Gold Sunday 11.00.00 AM
| Draw No | 89 |
| Draw Date | 20-09-2026 |
| 3 D Prize Rs.28000 | 392 |
| 2 D Prize Rs.1000 | 92 |
| 1 D Prize Rs.100 | 2 |
Diamond Sunday 11.00.00 AM
| Draw No | |
| Draw Date | 20-09-2026 |
| 2 D Prize Rs.1000 | |
Gold Sunday 01.00.00 PM
| Draw No | 89 |
| Draw Date | 20-09-2026 |
| 3 D Prize Rs.28000 | 871 |
| 2 D Prize Rs.1000 | 71 |
| 1 D Prize Rs.100 | 1 |
Diamond Sunday 01.00.00 PM
| Draw No | |
| Draw Date | 20-09-2026 |
| 2 D Prize Rs.1000 | |
Gold Sunday 06.00.00 PM
| Draw No | 89 |
| Draw Date | 20-09-2026 |
| 3 D Prize Rs.28000 | 546 |
| 2 D Prize Rs.1000 | 46 |
| 1 D Prize Rs.100 | 6 |
Diamond Sunday 06.00.00 PM
| Draw No | |
| Draw Date | 20-09-2026 |
| 2 D Prize Rs.1000 | |
Gold Sunday 07.30.00 PM
| Draw No | 89 |
| Draw Date | 20-09-2026 |
| 3 D Prize Rs.28000 | 267 |
| 2 D Prize Rs.1000 | 67 |
| 1 D Prize Rs.100 | 7 |
Diamond Sunday 07.30.00 PM
| Draw No | |
| Draw Date | 20-09-2026 |
| 2 D Prize Rs.1000 | |
| Home | Result | Scheme | Help | Contact Us |